Samsung Galaxy A12


Samsung Galaxy A12 was launched officially on December 21, 2020. The phone sports a 6.5-inch PS IPS display with 720 x 1600 pixels resolution and a 60 Hz refresh rate. The Galaxy A52 164 x 75.8 x 8.9 mm in dimensions and weighs 205 grams. Under the hood, the phone is powered by a Mediatek MT6765 Helio P35 (12nm) Chipset paired with 3/6GB RAM and 32/64GB/128GB onboard storage.
A quad rear camera for photography assembles with a 48-MP Primary camera, 5-MP Ultrawide lens, 2 MP Macro sensor, and a 2 MP depth sensor. On the front side, the phone fuels an 8-MP single camera with an f/2.2 aperture.
Th features include 1080p@30fps Video, LED flash, panorama, HDR. A 5,000 mAh battery backs the device. It pairs a 15W Fast charging support for the charging. On the top, the device loads with Android 10 on the top. The connectivity options include Bluetooth V5/0, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, USB Type-C 2.0, GPS, etc. It also comes with the Accelerometer sensor.
Specifications
General
Device Type | Smart Phone |
Model | SM-A125F/DSN, SM-A125F/DS, SM-A125F, SM-A125M |
Announced | 24 November, 2020 |
Released | 21 December, 2020 |
Status | Available |
Price | $ 215 |
Network
Tech | GSM / LTE / HSPA |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Design
Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 164 x 75.8 x 8.9 mm |
Weight | 205 grams |
Colors | Black, White, Blue, Red |
Display
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | PS IPS |
Size | 6.5 inches |
Resolution | 720 x 1600 pixels |
Refresh Rate | 60 Hz |
Aspect Ratio | 20:9 |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 270 ppi |
Features | Always-on display |
Hardware
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Helio P35 (12nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR GE8320 |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 3 GB, 4 GB, 6 GB |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 32 GB, 64 GB, 128 GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | yes |
Rear Camera
Rear Camera | Quad |
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 48 MP, f/2.0 |
Ultrawide | 5 MP, f/2.2 |
Macro | 2 MP, f/2.4 |
Depth | 2 MP, f/2.4 |
Video | 1080p@30fps |
Camera Features | Panorama, HDR |
Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes, LED |
Front Camera
Camera | 8 MP, f/2.2 |
Camera Features | HDR |
Video | 1080p@30fps |
Software
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10, upgradable to Android 11 |
Upgradable | One UI 3.1 |
Battery
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Fast Charging | 15W |
Charging | Fast charging |
Connectivity
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
Infrared <strong>Infrared</strong> connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Wi-fi Hotspot | |
USB | USB Type-C 2.0 |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Other Features
Fingerprint | |
Fingerprint Location | side mounted |
Face Detection |
Sensors
Accelerometer | |
Gyro | |
Proximity | |
Compass | |
Barometer |
Media
Audio Playback | Yes |
3.5mm headphone jack | Yes |
FM Radio | Yes,RDS, recording |
Loudspeaker | yes |